LOYALTY OFFER
With BMW’s intelligent xDrive, semi-autonomous driving systems, enhanced aerodynamics, and a BMW TwinPower Turbo in-line six-cylinder diesel engine, the BMW X3 Sports Activity Vehicle (SAV) is clearly on a mission to deliver an unrivalled driving experience.
The striking design features harmonious proportions, powerful contours and brings the BMW X3’s individual nature to life. These include the optimised exterior mirrors, twin exhaust tailpipes, sculptured rear lights and defined trailing edges.
For more information or to arrange a test drive†, please contact us today – call 01772 769976 for Preston, or 01254 274444 for Blackburn. Alternatively complete the enquiry form on this page and we’ll call you back.
Below are our BMW Finance Examples. All quotes can be tailored to your required model, deposit and annual mileage so please contact us for a personalised quotation.
BMW Select (Personal Contract Purchase) Representative Finance Examples.
| Model | BMW X3 20 xDrive M Sport (Loyalty Offer) | BMW X3 20 xDrive M Sport | BMW X3 30e xDrive M Sport (Loyalty Offer) | BMW X3 30e xDrive M Sport |
|---|---|---|---|---|
| 47 x Monthly Payments | £559.00 | £589.00 | £579.00 | £599.00 |
| Customer deposit | £3,999.00 | £3,999.00 | £3,999.00 | £4,499.00 |
| Bowker Deposit Contribution | £3,317.00 | £3,320.05 | £7,533.25 | £7,533.25 |
| Cash price* | £53,460.00 | £53,460.00 | £60,195.00 | £60,195.00 |
| Total Amount of Credit | £46,143.48 | £46,140.95 | £48,662.75 | £48,162.75 |
| Optional Final Payment^ | £26,921.20 | £26,921.20 | £28,935.85 | £28,935.85 |
| Total Amount Payable | £57,193.20 | £61,923.25 | £67,681.10 | £69,121.10 |
| Duration of the Agreement | 48 months | 48 months | 48 months | 48 months |
| Annual Mileage | 6,000 | 6,000 | 6,000 | 6,000 |
| Excess Mileage (per mile) | 17.63p | 17.63p | 18.94p | 18.94p |
| Representative APR | 4.9% | 5.9% | 4.9% | 5.9% |




