LOYALTY OFFER
As all-electric Gran Coupé, the BMW i4 combines next-level performance with modern comforts to deliver a truly outstanding driving experience. Equipped with fifth-generation BMW eDrive technology, the BMW i4 eDrive40 offers up to 365 miles in range. Add to this the spacious interiors, and the new BMW i4, quickly becomes the perfect companion for any journey.
Below are our BMW Personal Contract Purchase Finance Examples. All quotes can be tailored to your required model, deposit and annual mileage so please contact us for a personalised quotation.
For more information or to arrange a test drive†, please contact us today – call 01772 769976 for Preston, or 01254 274444 for Blackburn. Alternatively complete the enquiry form on this page and we’ll call you back.
Enjoy 5 years’ FREE BMW Service Inclusive.
This complimentary package is designed to reduce running costs and deliver complete peace of mind, with routine servicing carried out by trained BMW Technicians using Genuine BMW Parts for assured quality and long-term confidence.
BMW Service Inclusive covers key servicing requirements for the first five years of ownership, allowing you to focus on the drive while we take care of the maintenance.
BMW Select (Personal Contract Purchase) Representative Finance Examples.
| Model | BMW i4 eDrive40 M Sport | BMW i4 eDrive40 M Sport (Loyalty) | BMW i4 M60 | BMW i4 M60 (Loyalty Offer) |
|---|---|---|---|---|
| Monthly Payments | £679.00 | £649.00 | £759.00 | £789.00 |
| Customer deposit | £3,500.00 | £3,500.00 | £4,000.00 | £4,000.00 |
| Bowker Deposit Contribution | £5,889.83 | £5,654.30 | £5,719.45 | £5,719.45 |
| BMW Contribution | £4,000.00 | £4,000.00 | £6,000.00 | £6,000.00 |
| Cash price* | £61,020.00 | £61,020.00 | £71,580.00 | £71,580.00 |
| Total Amount of Credit | £47,930.17 | £47,865.70 | £55,714.65 | £55,860.55 |
| Optional Final Payment^ | £19,928.20 | £19,928.20 | £23,178.65 | £23,178.65 |
| Total Amount Payable | £64,931.03 | £63,585.50 | £76,127.00 | £74,571.10 |
| Duration of the Agreement | 48 Months | 48 Months | 48 Months | 48 Months |
| Annual Mileage | 6,000 | 6,000 | 6,000 | 6,000 |
| Excess Mileage (pence per mile) | 13.13p | 13.13p | 15.19p | 15.19p |
| Representative APR | 2.9% | 1.9% | 2.9% | 1.9% |




