British Icons Unite
MINI and fashion designer Sir Paul Smith, have teamed up once again to create a stylish new car – the MINI Paul Smith Edition.
The collaboration was revealed on 29 October 2025 at the Japan Mobility Show in Tokyo, marking another chapter in a long-running partnership between the designer and the much-loved car brand.
The new edition is based on the latest MINI Cooper family and will be available across 3-Door, 5-Door and Convertible models.
It combines MINI’s fun, distinctive design with Paul Smith’s famous “classic with a twist” style. The car features unique colours, including Statement Grey, Inspired White and Midnight Black Metallic, with elegant green details known as Nottingham Green – a tribute to Paul Smith’s hometown.
Below are our MINI Personal Contract Hire & Personal Contract Purchase Finance Examples. All quotes can be tailored to your required model, deposit and annual mileage so please contact us for a personalised quotation.
Now with 0% APR.
(Personal Contract Purchase) Representative Finance Examples.*
| Model | MINI Cooper E Paul Smith Edition | MINI Cooper E Paul Smith Edition | MINI Cooper SE Paul Smith Edition | MINI Cooper SE Paul Smith Edition |
|---|---|---|---|---|
| Monthly Payments | £350.65 | £299.58 | £399.02 | £259.75 |
| Customer deposit | £3,400.00 | £8,340.02 | £2,875.00 | £8,759.92 |
| Cash price | £32,705.00 | £32,705.00 | £33,705.00 | £33,705.00 |
| Total Amount of Credit | £29,305.00 | £24,364.98 | £30,830.00 | £24,945.08 |
| Optional Final Payment | £14,479.95 | £17,474.64 | £15,663.95 | £18,970.83 |
| Total Amount Payable | £34,360.50 | £32,705.00 | £37,292.89 | £33,705.00 |
| Duration of the Agreement | 48 Months | 24 Months | 48 Months | 24 Months |
| Annual Mileage | 8,000 | 8,000 | 8,000 | 8,000 |
| Excess Mileage (pence per mile) | 9.75p | 10.88p | 10.88p | 12p |
| Representative APR | 1.9% | 0.0% | 3.9% | 0.0% |
Personal Contract Hire Finance Example.^
| Model | MINI Cooper E MINI Paul Smiith Esition | MINI Cooper SE MINI Paul Smiith Esition |
|---|---|---|
| Term of Agreement | 36 Months | 36 Months |
| Initial Rental | £4,267.73 | £3,618.95 |
| Monthly Rental | 35 x £355.64 | 35 x £402.11 |
| Annual Mileage | 8,000 | 8,000 |
| Excess Mileage Charge | 9.76p | 10.75p |




