British Icons Unite
MINI and fashion designer Sir Paul Smith, have teamed up once again to create a stylish new car – the MINI Paul Smith Edition.
The collaboration was revealed on 29 October 2025 at the Japan Mobility Show in Tokyo, marking another chapter in a long-running partnership between the designer and the much-loved car brand.
The new edition is based on the latest MINI Cooper family and will be available across 3-Door, 5-Door and Convertible models.
It combines MINI’s fun, distinctive design with Paul Smith’s famous “classic with a twist” style. The car features unique colours, including Statement Grey, Inspired White and Midnight Black Metallic, with elegant green details known as Nottingham Green – a tribute to Paul Smith’s hometown.
Below are our MINI Personal Contract Hire & Personal Contract Purchase Finance Examples. All quotes can be tailored to your required model, deposit and annual mileage so please contact us for a personalised quotation.
(Personal Contract Purchase) Representative Finance Examples.*
| Model | MINI Cooper C Paul Smith Edition | MINI Cooper E Paul Smith Edition | MINI Cooper 5dr Paul Smith Edition | MINI Cooper Convertible Paul Smith Edition |
|---|---|---|---|---|
| Monthly Payments | £369.43 | £398.12 | £385.45 | £436.20 |
| Customer deposit | £2,000.00 | £2,000.00 | £2,000.00 | £2,000.00 |
| Cash price | £31,285.00 | £32,705.00 | £32,290.00 | £34,775.00 |
| Total Amount of Credit | £29,285.00 | £30,705.00 | £30,290.00 | £32,775.00 |
| Optional Final Payment | £14,438.33 | £13,671.96 | £14,767.16 | £15,026.63 |
| Total Amount Payable | £33,801.54 | £34,383.60 | £34,883.31 | £37,528.03 |
| Duration of the Agreement | 48 Months | 48 Months | 48 Months | 48 Months |
| Annual Mileage | 8,000 | 8,000 | 8,000 | 8,000 |
| Excess Mileage (pence per mile) | 10.13p | 9.56p | 10.31p | 10.5p |
| Representative APR | 2.9% | 1.9% | 2.9% | 2.9% |




