BLACK & WHITE STYLE.
The new MINI Monochrome is, quite literally, a black or white decision. A new addition to our range, it’s the sleek statement that refines signature MINI style and attitude more than ever.
Midnight Black or Nanuq White. They’re timeless, endlessly versatile, and effortlessly cool-clean, sharp staples, just as much on the road as it is in every wardrobe.
Available on the MINI Cooper electric E, MINI Aceman E and MINI Countryman E electric models in the UK,.
The MINI Monochrome Edition brings a bold, minimalist aesthetic to the range, available in either Midnight Black or Nanuq White with a unique interior treatment and upgraded alloy wheels that vary by model. Darkened rear glass adds a sleek finish, while heated seats, Wireless Charging and a Head-Up Display elevate everyday comfort and convenience.
Below are our MINI Personal Contract Hire & Personal Contract Purchase Finance Examples. All quotes can be tailored to your required model, deposit and annual mileage so please contact us for a personalised quotation.
Now with 0% APR.
(Personal Contract Purchase) Representative Finance Examples.*
| Model | MINI Cooper E Monochrome | MINI Cooper E Monochrome | MINI Aceman E Monochrome | MINI Aceman E Monochrome | MINI Countryman E Monochrome |
|---|---|---|---|---|---|
| Monthly Payments | £228.85 | £298.78 | £239.45 | £300.05 | £398.78 |
| Customer deposit | £6,999.00 | £2,200.00 | £7,900.00 | £3,500.00 | £4,500.00 |
| Cash price | £27,205.00 | £27,205.00 | £29.360.00 | £29.360.00 | £33,305.00 |
| Total Amount of Credit | £20,206.00 | £25,005.00 | £21,459.90 | £25,860.00 | £28,805.00 |
| Optional Final Payment | £14,942.45 | £12,375.58 | £15,952.55 | £13,235.36 | £14,225.11 |
| Total Amount Payable | £27,205.00 | £28,618.34 | £29,360.00 | £30,837.71 | £37,467.77 |
| Duration of the Agreement | 24 Months | 48 Months | 24 Months | 48 Months | 48 Months |
| Annual Mileage | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 |
| Excess Mileage (pence per mile) | 9p | 8.25p | 9.75p | 8.81p | 9.56p |
| Representative APR | 0.0% | 1.9% | 0.0% | 1.9% | 4.9% |
Personal Contract Hire Finance Example.^
| Model | MINI Cooper E Monochrome | MINI Aceman E Monochrome | MINI Countryman E Monochrome |
|---|---|---|---|
| Term of Agreement | 36 Months | 36 Months | 36 Months |
| Initial Rental | £2,626.87 | £3,594.10 | £4,983.12 |
| Monthly Rental | 35 x £291.87 | 35 x £299.51 | 35 x £415.26 |
| Annual Mileage | 8,000 | 8,000 | 8,000 |
| Excess Mileage Charge | 8.5p | 9p | 9.76p |




