£500 Test Drive Voucher | Bowker Deposit Contribution | 0.0% APR Representative
Make the LEPAS L8 yours with a finance offer designed to make stepping into a new era of driving even easier. Combining sophisticated SUV style, intelligent technology and LEPAS Super Hybrid performance, the L8 delivers the flexibility of electric-first driving with the reassurance of extended petrol range. Explore our latest LEPAS L8 finance offers from Bowker Motor Group and discover a smarter way to get behind the wheel.
7-year vehicle warranty | 8-year battery warranty | RAC Roadside Assistance
Choose from two trim levels:
Essence
- LED Headlights with Intelligent High Beam Assist
- Panoramic Sunroof with Electric Sunshade
- Privacy Glass Rear Windows/Windscreen
- 13.2″ Central Touchscreen
- Rear Parking Sensors (Ultrasonic)
- Keyless Entry and Go
Elevate
- RPA/APA system with power tail gate
- 540 panoramic camera view
- Vented, heated, massaged and electric seat adjustments
- In-Cabin Fragrance System
- 8-speaker SONY audio system
- Nano-Aqua Ion Air Purification System
For more information please contact us today – call 01772 766000 for Preston, or 01254 274300 for Blackburn. Alternatively complete the enquiry form on this page and we’ll call you back.
1.9% APR Representative Personal Contract Purchase (PCP) Finance Examples.
| Model | LEPAS L8 Essence | LEPAS L8 Elevate |
|---|---|---|
| Monthly Payments | £429.63 | £469.98 |
| Customer Deposit | £429.00 | £469.00 |
| Bowker Deposit Contribution | £1,250.00 | £1,500.00 |
| Test Drive Voucher | £500.00 | £500.00 |
| OTR Cash Price | £34,900.00 | £37,900.00 |
| Total Amount of Credit | £32,721.00 | £35,431.00 |
| Optional Final Payment | £13,900.00 | £14,813.00 |
| Purchase Fee (Inc. optional final payment) | £10.00 | £10.00 |
| Total Amount Payable | £34,951.24 | £37,841.00 |
| Duration of the Agreement | 49 months | 49 months |
| Annual Mileage | 6,000 miles | 6,000 miles |
| Excess Mileage (pence per mile) | 4p | 4p |
| Interest Rate (fixed) | 1.87% | 1.87% |
| APR | 1.9% | 1.9% |
0% APR Representative Personal Contract Purchase (PCP) Finance Examples.
| Model | LEPAS L8 Essence | LEPAS L8 Elevate |
|---|---|---|
| Monthly Payments | £193.95 | £214.52 |
| Customer Deposit | £9,950.00 | £10,800.00 |
| Bowker Deposit Contribution | £1,250.00 | £1,500.00 |
| Test Drive Voucher | £500.00 | £500.00 |
| OTR Cash Price | £34,900.00 | £37,900.00 |
| Total Amount of Credit | £23,200.00 | £25,100.00 |
| Optional Final Payment | £13,890.00 | £14,803.00 |
| Purchase Fee (Inc. optional final payment) | £10.00 | £10.00 |
| Total Amount Payable | £33,150.00 | £35,900.00 |
| Duration of the Agreement | 49 months | 49 months |
| Annual Mileage | 6,000 miles | 6,000 miles |
| Excess Mileage (pence per mile) | 4p | 4p |
| Interest Rate (fixed) | 0.00% | 0.00% |
| APR | 0.0% | 0.0% |




