AVAILABLE FOR FAST DELIVERY | OFFER FROM £160 PER MONTH AT 8.9% APR REPRESENTATIVE
#SOULFUEL TIMES FOUR
The redesigned BMW R nineT models embody the passion and innovation of over 90 years of motorcycle design. Like our first bikes, their centrepiece is the distinctive boxer engine; their design is reduced to the essentials. Each R nineT has its own unique character: From the classic R nineT and the reduced R nineT Pure to the unadapted R nineT Scrambler and the striking R nineT Urban G/S. At the same time they offer plenty of room for individualisation – the perfect basis for letting off steam.
Contact the team about any of the offers by clicking the button below.
Below is a list of all our current offers on fast delivery R Nine T models, along with finance examples showing the offers available.
BMW R Nine T Offers
Model | BMW R NineT Urban G/S | BMW R NineT Scrambler | BMW R NineT Pure | BMW R NineT |
---|---|---|---|---|
On the Road Cash Price* | £11,670.00 | £11,670.00 | £11,095.00 | £13,350.00 |
Customer Deposit | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 |
47 Monthly Payments | £166.19 | £166.19 | £160.23 | £195.24 |
Term Of Agreement | 48 Months | 48 Months | 48 Months | 48 Months |
Total Amount Of Credit | £10,670.00 | £10,670.00 | £10,095.00 | £12,350.00 |
Annual Mileage | 4,000 | 4,000 | 4,000 | 4,000 |
Excess Mileage Charge (Per Mile) | 6.59p | 6.59p | 6.05p | 7.45p |
Total Amount Payable | £14,510.93 | £14,510.93 | £13,755.81 | £16,612.53 |
Option to Purchase Fee^ | £0.00 | £0.00 | £0.00 | £0.00 |
Optional Final Payment^ | £5,700.00 | £5,700.00 | £5,225.00 | £6,436.25 |
Rate of Interest | 8.9% | 8.9% | 8.9% | 8.9% |
We are also pleased to be able to offer late night appointments on Thursday nights, if you’d like to book, simply use the button below.
For more information on our offers, please complete the enquiry form on this page or call the team on 01772 767300. Click here to view our opening hours